Main Spec. | ROG Zephyrus G16 (GU605) |
CPU | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) |
Operating System | Windows 11 Home |
Memory | 2x16GB LPDDR5X 7467 2x8GB LPDDR5X 7467 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16-inch ROG Nebula Display, OLED, 2.5K (2560 x 1600) 16:10, 240Hz, 0.2ms, 100% DCI-P3, Delta-E < 1, PANTONE Validated, 500nits, VESA CERTIFIED Display HDR True Black 500, Low Blue Light, Anti-Flicker, G-SYNC |
NPU | Intel® AI Boost |
Graphics | NVIDIA® GeForce RTX™ 4080 NVIDIA® GeForce RTX™ 4070 NVIDIA® GeForce RTX™ 4060 NVIDIA® GeForce RTX™ 4050 |
Input/Output | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery, 2x USB 3.2 Gen 2 Type-A, 1x card reader (SD) (UHS-II, 312MB/s), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack |
Connectivity | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 |
Camera | FHD camera with IR, support Windows Hello |
Audio | 4-speaker (dual force woofer) system, 2 Tweeters, AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 35.4 x 24.6 x 1.49 ~ 1.64 cm |
Weight | 1.85 Kg |
Color | Eclipse Gray |
Price | Rp32.999.000 (Core Ultra 7 / RTX 4050 / 16GB / 1TB) Rp36.999.000 (Core Ultra 9 / RTX 4060 / 16GB / 1TB) Rp41.999.000 (Core Ultra 9 / RTX 4070 / 32GB / 1TB) Rp53.999.000 (Core Ultra 9 / RTX 4080 / 32GB / 1TB) |
Warranty | 2 Tahun Garansi Global dan 1 Tahun ASUS VIP Perfect Warranty |
Halaman
Tinggalkan Balasan